Tuesday, May 15, 2007

Bridges/Approx Miles/Progress Report

Bridge/Approx Miles Per Map/Progress Report /Comments
1) Henry - 2:30 p.m. May 18 (Central Time) - Begin!
2) Morrill 9 - 5:20 p.m. May 18 - GPS (mileage) 9.34
3) Mitchell 17 - 8:10 p.m. May 18 - GPS 17.7
4) Hwy 92 Scotts Bluff 24 - 8:10 a.m. May 19 - GPS 25.89
5) Hwy 71 Scotts Bluff 28 - 9:18 a.m. May 19 - GPS 28.9
6) Lockwood, Scotts Bluff 30 - 9:30 a.m. May 19 - GPS 29.7
7) Minatare/Melbeta 39 - 12:20 p.m. May 19 - GPS 40.1
8) McGrew 45 - 3:20 p.m. May 19 - GPS 46.9
9) Bayard 52 - 5:10 p.m. May 19 - GPS 53
10) Bridgeport 65 - 9:20 p.m. May 19 - GPS 67.3

11) Broadwater 81 - 1:20 p.m. May 20 - GPS 83.31
12) Lisco 97 - 7:00 p.m. May 20 - GPS 99.5
13) Oshkosh 116 - 11:45 a.m. May 21 - GPS 113.8
14) Lewellen (first) 130 - 4:25 p.m. May 21 - GPS 131.5
15) Lewellen (second) 131 - 4:45 p.m. May 21 - GPS 132.1
(end of day May 21, between Lewellen & Kingsley Dam - GPS 145.5)
16) Kingsley Dam 158 - 3:00 p.m. May 22 - GPS 158.4
17) Keystone 164 - 6:00 p.m. May 22 - GPS 165.8
18) West of Sarben 177 - 11:07 a.m. May 23 - GPS 180.4
19) Sutherland 193 - 4:20 p.m., May 23 - GPS 195
20) Hershey 200 - 6:50 p.m., May 23 - GPS 201.81
21) North Platte 216 - 8:05 a.m., May 24 - GPS 217.41
22) East of North Platte 219 - 9:50 a.m. May 24 - GPS 220.48
23) I-80 E of North Platte 226 - Oooops. Bridge not on my route.
24) Maxwell 232 - 3:45 p.m., May 24 - GPS 233.28
25) Brady 242
- 6:50 p.m., May 24 - GPS 243.28
26) Gothenburg 256 - 1:40 p.m. May 25 - GPS 258.58
27) Cozad 268 - 6:15 p.m. May 25 - GPS 271.18

Darr Road 9:10 p.m. May 25 - GPS 280.48
28) Lexington 284 - 10:20 a.m. May 26 - GPS 287.57
29) Overton 297 - 1:35 p.m. May 26 - GPS 300.67
30) Hwy 183 Elm Creek 307 - 4:15 May 26 - GPS 309.75
31) Odessa 315 - 6:15 p.m. May 26 - GPS 316.99
32) Kearney 325 - 8:50 p.m. May 26 - GPS 326.89
33) Hwy 10 333 - 10:55 a.m. May 27 - GPS 334.54
34) Gibbon 340 - 12.55 p.m. May 27 - GPS 340.68
35) Shelton 348 - 3:25 p.m. May 27 - GPS 347.18
36) Wood River 356 - 6:05 p.m. May 27 - GPS 356.12
37) Alda Juniata Rd 363 - 7:35 p.m. May 27 - GPS 361.72
38) Grand Island 371 - 10:30 a.m. May 28 - GPS 368.76
39) I-80 by Grand Island 374 - 11:27 a.m. May 28 - GPS 371.78
40) Hwy 34 by Grand Island 380 12:30 p.m. May 28 - GPS 376.46
41) Chapman 392 - 3:50 p.m. May 28 - GPS 387.76
42) Central City, South 403 6:20 p.m. May 28 - GPS 398.26
43) Central City, East 407 - 7:15 p.m. May 28 - GPS 401.72
44) Clarks, Hwy 92 417 - 10:45 a.m. May 29 - GPS 410.83
45) Havens 424 - 12:15 p.m. May 29 - GPS 417
46) Silver Creek 431 - 1:45 p.m. May 29 - GPS 423.52
47) Duncan 441 - 4:50 p.m. May 29 - GPS 433.82
48) Columbus 449 - 6:50 p.m. May 29 - GPS 441.32
49) Schuyler 468 - 12:15 p.m. May 30 - GPS 459.12
50) North Bend 485 - 3:55 p.m. May 30 - GPS 475.62
51) Fremont 503 - 7:40 p.m. May 30 - GPS 491.32
52) Valley 513 - 9:55 a.m. May 31 - GPS 499.69
53) Yutan 520 - 11.27 a.m. May 31 - GPS 506.9
54) Hwy 6 535 - 2:05 p.m. May 31 - GPS 520.7
55) I-80 538 - 2:30 p.m. May 31 - GPS 523.66
56) Louisville 547 - 5:00 p.m. May 31 - GPS 531.66
57) La Platte 561 - 11:40 a.m. June 1 - GPS 545.26
58) Missouri River 564 - 12:10 p.m. June 1 - GPS 548.26 FINISHED!

5 comments:

BarbO said...

RON WHERE ARE YOU? WHAT BRIDGE? ARE YOU STAYING WARM? & DRY???

BarbO said...

I have been trying to submit comments but I don't know if they are going through..so if more then 1 that is why.

SbarA said...

Ron, Tammy, & Shelia:
Sorry to hear about the car dilemmas and related challenges around the big lake, but very pumped to think you might be in NP as I write this. Keep up the good work, Iowa will soon be in sight...
SbarA

jnaugh said...

I do not know if you received my last message. So I will repeat. We are Matt's parents in Columbus. We could pick you up and give you a place to stay. But do not know how to reach you. Call
402-563-3921 or cell 563-4499. Jim is at the river looking for you now. It is 9:40pm, 5-28-07

Jessica Snell said...

Wow! It's so good to see that list completely filled in. Congratulations, Dad!

-Jessica